- Home
- Government
- Departments
- Finance
- Financial Transparency
- Traditional Finances
Traditional Finances
The following summary data is from the government-wide Statement of Activities in the City’s Comprehensive Annual Financial Report (CAFR). The government-wide Statement of Activities reports the results of the City’s operations on an accrual basis of accounting. Revenues are recognized when earned and expenses are recognized at the time the liability is incurred.
Statement of Activities (As of September 30, 2020) | ||||
---|---|---|---|---|
Governmental Activities | Business-Type Activities | Total | *Per Capita | |
Revenues | ||||
Program Revenues: | ||||
| $10,753,138.00 | $17,295,996.00 | $28,049,134.00 | $683.96 |
| $1,366,547.00 | $462,325.00 | $1,828,872.00 | $44.60 |
| $3,876,159.00 | - | $3,876,159.00 | $94.52 |
General Revenues: | ||||
| $11,365,321.00 | - | $11,365,321.00 | $277.14 |
| $14,701,582.00 | - | $14,701,582.00 | $358.49 |
| $2,352,183.00 | - | $2,352,183.00 | $57.36 |
| $556,245.00 | $329,128.00 | $885,373.00 | $21.59 |
| $424,156.00 | - | $424,156.00 | $10.34 |
Total Revenues | $45,395,331.00 | $18,087,449.00 | $63,482,780.00 | $1,547.98 |
Expenses | ||||
General Government | $6,302,066.00 | - | $6,302,066.00 | $153.67 |
Public Safety | $19,633,193.00 | - | $19,633,193.00 | $478.74 |
Public Works | $11,731,795.00 | - | $11,731,795.00 | $286.07 |
Community Development | $3,992,827.00 | - | $3,992,827.00 | $97.36 |
Interest and Fiscal Agent Fees | $1,356,873.00 | - | $1,356,873.00 | $33.09 |
Utilities | - | $13,614,540.00 | $13,614,540.00 | $331.98 |
Civic Center Rentals | - | $341,085.00 | $341,085.00 | $8.32 |
Total Expenses | $43,016,754.00 | $13,955,625.00 | $56,972,379.00 | $1,389.23 |
Increase (decrease) in net position before transfers | $2,378,577.00 | $4,131,824.00 | $6,510,401.00 | $158.75 |
Transfers | ($1,163,643.00) | $1,163,643.00 | - | - |
Increase (decrease) in net position | $1,214,934.00 | $5,295,467.00 | $6,510,401.00 | $158.75 |
*The per capita figures are based on the City's 2020 estimated population of 41,010
Source: City of Rosenberg Planning Department
Other Information:
Fiscal Year 2021 Budgeted Full-Time Equivalent Positions: 307.50
Financial Documents
- Adopted Budgets
- Comprehensive Annual Financial Reports
- Popular Annual Financial Reports
- Single Audit Reports
- Hotel Occupancy Tax Reports
- Check Registers
2020 Popular Annual Financial Report (Coming Soon)
Current Fiscal Year Check Registers (Posted Quarterly)
Previous Year Check Registers
House Bill 1378 Debt
In 2015, the 84th Legislature passed HB 1378 (codified under Texas Local Government Code Section 140.008) in order to increase local government debt transparency across the state. Beginning January 2016, political subdivisions, must annually compile certain debt obligation data from the preceding fiscal year. Please visit the Texas Comptroller’s website for more information.
September 30, 2020 Combine Debt Summary
View Rosenberg's archived Debt Summaries.
Property Tax Abatement Guidelines & Criteria
View Ordinance 2018-43 - Property Tax Abatement (PDF).
Open Records Request
For information on submitting an Open Records Request, please visit the Public Information Request page.
City Council Contact Information
To learn more about the City of Rosenberg form of government and to contact one of our elected official, please visit the City Council page.
Contact Us
City of Rosenberg Finance Department
2110 4th Street. * P.O. Box 32
Rosenberg, TX 77471
Phone: (832) 595-3350
Email: finance@rosenbergtx.gov